| Item # | Catalog Number | CFH 60 Hz | Model | Nominal HP | Oil Charge (oz.) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 44D1-20AA 44D1-20AA/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-90T | CFH 60 Hz N/A 4760 | Model N/A Line Tandem | Nominal HP N/A 20 | Oil Charge (oz.) N/A 280, 260 | Add To Cart Request Quote | 
| 44D1-30HH 44D1-30HH/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-91T | CFH 60 Hz N/A 6040 | Model N/A Line Tandem | Nominal HP N/A 30 | Oil Charge (oz.) N/A 270, 240 | Add To Cart Request Quote | 
| 44D1-30LL 44D1-30LL/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-92T | CFH 60 Hz N/A 6040 | Model N/A Line Tandem | Nominal HP N/A 30 | Oil Charge (oz.) N/A 270, 240 | Add To Cart Request Quote | 
| 44D1-40AA 44D1-40AA/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-93T | CFH 60 Hz N/A 4760 | Model N/A Line Tandem | Nominal HP N/A 40 | Oil Charge (oz.) N/A 270, 240 | Add To Cart Request Quote | 
| 44D1-40JJ 44D1-40JJ/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-94T | CFH 60 Hz N/A 7026 | Model N/A Line Tandem | Nominal HP N/A 40 | Oil Charge (oz.) N/A 270, 240 | Add To Cart Request Quote | 
| 44D1-40HH 44D1-40HH/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-95T | CFH 60 Hz N/A 9060 | Model N/A Line Tandem | Nominal HP N/A 40 | Oil Charge (oz.) N/A 370, 350 | Add To Cart Request Quote | 
| 44D1-44TT 44D1-44TT/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-96T | CFH 60 Hz N/A 7026 | Model N/A Line Tandem | Nominal HP N/A 44 | Oil Charge (oz.) N/A 260, 240 | Add To Cart Request Quote | 
| 44D1-50HH 44D1-50HH/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-97T | CFH 60 Hz N/A 6040 | Model N/A Line Tandem | Nominal HP N/A 50 | Oil Charge (oz.) N/A 260, 240 | Add To Cart Request Quote | 
| 66D1-54LL 66D1-54LL/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-98T | CFH 60 Hz N/A 9060 | Model N/A Line Tandem | Nominal HP N/A 54 | Oil Charge (oz.) N/A 280, 260 | Add To Cart Request Quote | 
| 44D1-60JJ 44D1-60JJ/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-99T | CFH 60 Hz N/A 1206 | Model N/A Line Tandem | Nominal HP N/A 60 | Oil Charge (oz.) N/A 280, 250 | Add To Cart Request Quote | 
| 66D1-60TT 66D1-60TT/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-85T | CFH 60 Hz N/A 10808 | Model N/A Line Tandem | Nominal HP N/A 60 | Oil Charge (oz.) N/A 510, 490 | Add To Cart Request Quote | 
| 66D1-70HH 66D1-70HH/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-86T | CFH 60 Hz N/A 9060 | Model N/A Line Tandem | Nominal HP N/A 70 | Oil Charge (oz.) N/A 280, 260 | Add To Cart Request Quote | 
| 66D1-60JJ 66D1-60JJ/ImgCustom/1003/placeholder_notavailable.gif | Catalog Number N/A CPE-87T | CFH 60 Hz N/A 10808 | Model N/A Line Tandem | Nominal HP N/A 80 | Oil Charge (oz.) N/A 510, 490 | Add To Cart Request Quote | 
