Items |
/Asset/CXW-Series-Frascold-Screw-Compressors.jpg CXW02-50-199YP 50 Horsepower (hp) Motor Power CXW02 Series Frascold Screw Compressor |
/Asset/CXW-Series-Frascold-Screw-Compressors.jpg CXW02-60-230YP 60 Horsepower (hp) Motor Power CXW02 Series Frascold Screw Compressor |
/Asset/CXW-Series-Frascold-Screw-Compressors.jpg CXW02-70-264YP 70 Horsepower (hp) Motor Power CXW02 Series Frascold Screw Compressor |
/Asset/CXW-Series-Frascold-Screw-Compressors.jpg CXW02-80-298YP 80 Horsepower (hp) Motor Power CXW02 Series Frascold Screw Compressor |
/Asset/CXW-Series-Frascold-Screw-Compressors.jpg CXW02-90-340YP 90 Horsepower (hp) Motor Power CXW02 Series Frascold Screw Compressor |
|||||
Description |
N/A
|
|||||||||
Displacement at 50 Hz | N/A 199 to 912 m³/h | |||||||||
Displacement at 60 Hz | N/A 8,434.42 ft³/h | N/A 9,748.32 ft³/h | N/A 11,196.44 ft³/h | N/A 12,664.56 ft³/h | N/A 14,410.56 ft³/h | |||||
Compressor Version | N/A 2 | |||||||||
Motor Power | N/A 50 hp | N/A 60 hp | N/A 70 hp | N/A 80 hp | N/A 90 hp | |||||
Motor Voltage at 50 Hz | N/A | |||||||||
Motor Voltage Tolerance at 50 Hz | N/A | |||||||||
Motor Voltage at 60 Hz | N/A | |||||||||
Motor Voltage Tolerance at 60 Hz | N/A | |||||||||
Motor Phase at 50 Hz | N/A | |||||||||
Motor Phase at 60 Hz | N/A | |||||||||
Part Winding Start (PWS) Motor Partition | N/A 50-50 | |||||||||
Capacity Control (CC) Step | N/A 100-75-50-25 % | |||||||||
Capacity Control (CC) Stepless | N/A 100-50 % | |||||||||
Maximum Power Consumption at 60 Hz | N/A | |||||||||
Minimum Frequency | N/A 30 Hz | |||||||||
Maximum Frequency | N/A 70 Hz | |||||||||
Protection Device | N/A INT69 FRYL Diagnose | |||||||||
Enclosure Class | N/A IP65 | |||||||||
High Pressure (HP) | N/A 435.0 psi | |||||||||
Low Pressure (LP) | N/A 297.3 psi | |||||||||
Oil Type | N/A POE 170 cST | |||||||||
Oil Charge | N/A 371.95 fl oz | |||||||||
Oil Filter | N/A Standard; Replaceable | |||||||||
Oil Water Cooling | N/A Standard | |||||||||
Integrated Check Valve | N/A Standard | |||||||||
Net Weight | N/A 1,164.44 lb | N/A 1,190.48 lb | N/A 1,201.51 lb | N/A 1,212.43 lb | N/A 1,223.55 lb | |||||
Series | N/A CXW02 | |||||||||
Applications |
N/A
|
|||||||||
Additional Information |
N/A
All models are characterized by:
|
|||||||||
|