Items |
/Asset/Frascold-Double-Stage-S-Series-Compressors-for-HFC---HCFC.jpg S5-26-16 5 Horsepower (hp) Motor Power Frascold Double Stage S Series Compressor |
/Asset/Frascold-Double-Stage-S-Series-Compressors-for-HFC---HCFC.jpg S7-27-19 7.5 Horsepower (hp) Motor Power Frascold Double Stage S Series Compressor |
||
Description |
N/A
|
|||
Number of Cylinders | N/A 4 | |||
Displacement I Stage at 50 Hz | N/A 890.77 ft³/h | N/A 949.05 ft³/h | ||
Displacement II Stage at 50 Hz | N/A 579.25 ft³/h | N/A 675.67 ft³/h | ||
Displacement I Stage at 60 Hz | N/A 1,068.78 ft³/h | N/A 1,138.72 ft³/h | ||
Displacement II Stage at 60 Hz | N/A 695.10 ft³/h | N/A 810.95 ft³/h | ||
Motor Power | N/A 5 hp3.7 kW | N/A 7.5 hp5.5 kW | ||
Part Winding Start (PWS) Motor Voltage at 50 Hz | N/A 380 to 420 V | |||
Motor Phase at 50 Hz | N/A 3 | |||
Part Winding Start (PWS) Motor Voltage at 60 Hz | N/A 440 to 480 V | |||
Motor Phase at 60 Hz | N/A 3 | |||
Part Winding Start (PWS) Motor Partition | N/A 50-50 | |||
Direct On Line (DOL) Bridge Bars | N/A Standard | |||
Maximum Running Amperage (MRA) Maximum Operating Current at 400 V/50 Hz and 460 V/60 Hz | N/A 14 A | N/A 18 A | ||
Locked Rotor Amperage (LRA) Maximum Starting Current at 400 V/50 Hz and 460 V/60 Hz, Part Winding Start (PWS) Motor | N/A 35.5 A | N/A 47 A | ||
Locked Rotor Amperage (LRA) Maximum Starting Current at 400 V/50 Hz and 460 V/60 Hz, Part Winding Start (PWS) Motor with Direct On Line (DOL) Connection | N/A 57.8 A | N/A 75 A | ||
Maximum Power Consumption at 50 Hz | N/A 8.1 kW | N/A 8.7 kW | ||
Minimum Frequency | N/A 50 Hz | |||
Maximum Frequency | N/A 60 Hz | |||
Protection Device | N/A INT69® Diagnose | |||
Enclosure Class | N/A IP56 | |||
High Pressure (HP) | N/A 435.0 psi | |||
Low Pressure (LP) | N/A 297.3 psi | |||
Oil Type | N/A POE32 | |||
Oil Charge (3/4 of Sight Glass) | N/A 98.06 fl oz | |||
Lubrication Type | N/A Centrifugal | |||
Suction Valve Size | N/A 1 3/8 in | |||
Discharge Valve Size | N/A 7/8 in | |||
Net Weight | N/A 264.55 lb | N/A 268.96 lb | ||
Number of Stages | N/A 2 | |||
Series | N/A S | |||
Applications |
N/A
|
|||
|