| Items |
/Asset/CXH-Series-Frascold-Screw-Compressors.jpg CXH01-50-199YP 50 Horsepower (hp) Motor Power CXH01 Series Frascold Screw Compressor |
/Asset/CXH-Series-Frascold-Screw-Compressors.jpg CXH01-60-230YP 60 Horsepower (hp) Motor Power CXH01 Series Frascold Screw Compressor |
/Asset/CXH-Series-Frascold-Screw-Compressors.jpg CXH01-70-264YP 70 Horsepower (hp) Motor Power CXH01 Series Frascold Screw Compressor |
/Asset/CXH-Series-Frascold-Screw-Compressors.jpg CXH01-80-298YP 80 Horsepower (hp) Motor Power CXH01 Series Frascold Screw Compressor |
/Asset/CXH-Series-Frascold-Screw-Compressors.jpg CXH01-90-340YP 90 Horsepower (hp) Motor Power CXH01 Series Frascold Screw Compressor |
|||||
| Description |
N/A
|
|||||||||
| Displacement at 50 Hz | N/A 199 to 912 m³/h | |||||||||
| Displacement at 60 Hz | N/A 8,434.42 ft³/h | N/A 9,748.32 ft³/h | N/A 11,196.44 ft³/h | N/A 12,644.56 ft³/h | N/A 14,410.56 ft³/h | |||||
| Compressor Version | N/A 1 | |||||||||
| Motor Power | N/A 50 hp | N/A 60 hp | N/A 70 hp | N/A 80 hp | N/A 90 hp | |||||
| Part Winding Start (PWS) Motor Partition | N/A 50-50 | |||||||||
| Capacity Control (CC) Step | N/A 100-75-50-25 % | |||||||||
| Capacity Control (CC) Stepless | N/A 100-50 % | |||||||||
| Minimum Frequency | N/A 30 Hz | |||||||||
| Maximum Frequency | N/A 70 Hz | |||||||||
| Protection Device | N/A INT69 FRYL Diagnose | |||||||||
| Enclosure Class | N/A IP65 | |||||||||
| High Pressure (HP) | N/A 435.0 psi | |||||||||
| Low Pressure (LP) | N/A 297.3 psi | |||||||||
| Oil Type | N/A POE 170 cST | |||||||||
| Oil Charge | N/A 371.95 fl oz | |||||||||
| Oil Filter | N/A Standard; Replaceable | |||||||||
| Oil Water Cooling | N/A Standard | |||||||||
| Integrated Check Valve | N/A Standard | N/A | N/A Standard | N/A Standard | N/A Standard | |||||
| Net Weight | N/A 1,168.44 lb | N/A 1,179.56 lb | N/A 1,190.48 lb | N/A 1,201.51 lb | N/A 1,212.53 lb | |||||
| Series | N/A CXH01 | |||||||||
| Applications |
N/A
|
|||||||||
| Additional Information |
N/A
All models are characterized by:
|
|||||||||
|
|
||||||||||