| Items |
/Asset/Frascold-Double-Stage-Z-Series-Compressors-for-HFC---HCFC.jpg 2Z15-60.30 15 Horsepower (hp) Motor Power Frascold Double Stage Z Series Compressor |
/Asset/Frascold-Double-Stage-Z-Series-Compressors-for-HFC---HCFC.jpg 2Z20-72.36 20 Horsepower (hp) Motor Power Frascold Double Stage Z Series Compressor |
/Asset/Frascold-Double-Stage-Z-Series-Compressors-for-HFC---HCFC.jpg 2Z25-85.42 25 Horsepower (hp) Motor Power Frascold Double Stage Z Series Compressor |
/Asset/Frascold-Double-Stage-Z-Series-Compressors-for-HFC---HCFC.jpg 2Z30-102.51 30 Horsepower (hp) Motor Power Frascold Double Stage Z Series Compressor |
||||
| Description |
N/A
|
|||||||
| Number of Cylinders | N/A 6 | |||||||
| Displacement I Stage at 50 Hz | N/A 2,078.23 ft³/h | N/A 2,499.60 ft³/h | N/A 2,960.17 ft³/h | N/A 3,635.13 ft³/h | ||||
| Displacement II Stage at 50 Hz | N/A 1,039.11 ft³/h | N/A 1,249.97 ft³/h | N/A 1,480.26 ft³/h | N/A 1,817.57 ft³/h | ||||
| Displacement I Stage at 60 Hz | N/A 2,493.95 ft³/h | N/A 2,999.02 ft³/h | N/A 3,552.13 ft³/h | N/A 4,362.02 ft³/h | ||||
| Displacement II Stage at 60 Hz | N/A 1,246.80 ft³/h | N/A 1,500.04 ft³/h | N/A 1,776.24 ft³/h | N/A 2,181.01 ft³/h | ||||
| Motor Power | N/A 15 hp11 kW | N/A 20 hp15 kW | N/A 25 hp18.5 kW | N/A 30 hp22 kW | ||||
| Part Winding Start (PWS) Motor Voltage at 50 Hz | N/A 380 to 420 V | |||||||
| Motor Phase at 50 Hz | N/A 3 | |||||||
| Part Winding Start (PWS) Motor Voltage at 60 Hz | N/A 440 to 480 V | |||||||
| Motor Phase at 60 Hz | N/A 3 | |||||||
| Part Winding Start (PWS) Motor Partition | N/A 50-50 | |||||||
| Direct On Line (DOL) Bridge Bars | N/A Standard | |||||||
| Maximum Running Amperage (MRA) Maximum Operating Current at 400 V/50 Hz and 460 V/60 Hz | N/A 31 A | N/A 37 A | N/A 45 A | N/A 53 A | ||||
| Locked Rotor Amperage (LRA) Maximum Starting Current at 400 V/50 Hz and 460 V/60 Hz, Part Winding Start (PWS) Motor | N/A 74.8 A | N/A 106.6 A | N/A 118.3 A | N/A 133 A | ||||
| Locked Rotor Amperage (LRA) Maximum Starting Current at 400 V/50 Hz and 460 V/60 Hz, Part Winding Start (PWS) Motor with Direct On Line (DOL) Connection | N/A 117.1 A | N/A 180.5 A | N/A 202.7 A | N/A 224 A | ||||
| Maximum Power Consumption at 50 Hz | N/A 17.5 kW | N/A 20.5 kW | N/A 23.8 kW | N/A 31.7 kW | ||||
| Minimum Frequency | N/A 50 Hz | |||||||
| Maximum Frequency | N/A 60 Hz | |||||||
| Protection Device | N/A INT69® TML Diagnose | |||||||
| Enclosure Class | N/A IP65 | |||||||
| High Pressure (HP) | N/A 435.0 psi | |||||||
| Low Pressure (LP) | N/A 297.3 psi | |||||||
| Oil Type | N/A POE32 | |||||||
| Oil Charge (3/4 of Sight Glass) | N/A 243.46 fl oz | |||||||
| Lubrication Type | N/A Oil Pump | |||||||
| Suction Valve Size | N/A 1 5/8 in | |||||||
| Discharge Valve Size | N/A 1 3/8 in | |||||||
| Net Weight | N/A 485.01 lb | N/A 496.04 lb | N/A 507.06 lb | N/A 526.90 lb | ||||
| Series | N/A Z | |||||||
| Applications |
N/A
|
|||||||
| Number of Stages | N/A 2 | |||||||
|
|
||||||||