Items |
/Asset/hitachi 1 with nce.jpg 4002-SC-H 39 Ton Hitachi & Bohn Screw Compressor |
/Asset/hitachi 1 with nce.jpg 5002-SC-H 59.5 Ton Hitachi & Bohn Screw Compressor |
/Asset/hitachi 1 with nce.jpg 6002-SC-H 39 Ton Hitachi & Bohn Screw Compressor |
/Asset/hitachi 1 with nce.jpg 4005SC-Z 159.6 Kilowatt (kW) Cooling Capacity Hitachi & Bohn Screw Compressor |
/Asset/hitachi 1 with nce.jpg 5005SC-Z 169.9 Kilowatt (kW) Cooling Capacity Hitachi & Bohn Screw Compressor |
|||||
BTU's | N/A 533,500 | N/A 658,000 | N/A 811,500 | N/A | N/A | |||||
Tons | N/A 39 | N/A 48 | N/A 59.5 | N/A | N/A | |||||
Cooling Capacity (r-22) | N/A | N/A | N/A | N/A 159.6 kW | N/A 169.9 kW | |||||
Oil Charge | N/A | N/A | N/A | N/A 6 L | N/A 6 L | |||||
Weight | N/A 900 lb | N/A 1050 lb | N/A 1120 lb | N/A 795 lb | N/A 925 lb | |||||
Displacement | N/A | N/A | N/A | N/A 97.5 ft³/min | N/A 120.2 ft³/min | |||||
Catalog Number | N/A HT 400 | N/A HT 500 | N/A HT 600 | N/A | N/A | |||||
Replacement Oil |
N/A
NCE-POE-1100, Oil |
|||||||||
|