Items |
/Asset/fu-sheng.JPG SR-1(H) 174.3 Cubic Meter per Hour (m³/h) Displacement Fu Sheng Refrigeration Compressor |
/Asset/fu-sheng.JPG SR-2(H) 219.5 Cubic Meter per Hour (m³/h) Displacement Fu Sheng Refrigeration Compressor |
/Asset/fu-sheng.JPG SR-3(H) 264.0 Cubic Meter per Hour (m³/h) Displacement Fu Sheng Refrigeration Compressor |
/Asset/fu-sheng.JPG SR-4(H) 433.9 Cubic Meter per Hour (m³/h) Displacement Fu Sheng Refrigeration Compressor |
/Asset/fu-sheng.JPG SR-5(H) 519.1 Cubic Meter per Hour (m³/h) Displacement Fu Sheng Refrigeration Compressor |
|||||
Capacity for R22 Refrigerant at 60 Hz | N/A 162 kW | N/A 199 kW | N/A 244 kW | N/A 417 kW | N/A 498 kW | |||||
Capacity for R134a Refrigerant at 60 Hz | N/A 106 kW | N/A 132 kW | N/A 157 kW | N/A 284 kW | N/A 333 kW | |||||
Capacity for R407C Refrigerant at 60 Hz | N/A 132 kW | N/A 167 kW | N/A 190 kW | N/A 353 kW | N/A 402 kW | |||||
Refrigerant Name | N/A R134a (Tetrafluoroethane) R22 (Chlorodifluoromethane) R407c (Nitrogen) | |||||||||
Displacement at 60 Hz | N/A 174.3 m³/h | N/A 219.5 m³/h | N/A 264.0 m³/h | N/A 433.9 m³/h | N/A 519.1 m³/h | |||||
Speed | N/A 3550 rpm | |||||||||
Capacity Control | N/A 100-75-50-25 % | |||||||||
Lubrication Type | N/A Differential Pressure | |||||||||
Oil Charge | N/A 9 L | N/A 11 L | N/A 11 L | N/A 13 L | N/A 13 L | |||||
Weight | N/A 925.94 lb | N/A 1146.40 lb | N/A 1146.40 lb | N/A 1984.16 lb | N/A 1984.16 lb | |||||
Replacement Oil |
N/A
NCE-POE-1500, Oil |
|||||||||
|