Items |
/Asset/Frascold-D-VS-Series-Compressors-with-Integrated-Inverter.jpg D2-11.1Yvs 2 Horsepower (hp) Motor Power Frascold D2 VS Series Compressor with Integrated Inverter |
/Asset/Frascold-D-VS-Series-Compressors-with-Integrated-Inverter.jpg D3-13.1Yvs 3 Horsepower (hp) Motor Power Frascold D3 VS Series Compressor with Integrated Inverter |
/Asset/Frascold-D-VS-Series-Compressors-with-Integrated-Inverter.jpg D4-16.1Yvs 4 Horsepower (hp) Motor Power Frascold D4 VS Series Compressor with Integrated Inverter |
|||
Description | N/A 9 compressor models 2 cylinders, with displacement from 4.20 [30 Hz] to 57.30 [87 Hz] and nominal power from 1.5 to 7.5 hp. The inverter is mounted on the compressor and is pre-programmed to be managed by an external OID controller or a pressure transducer that can be mounted on the suction line. The calibration of all the parameters that control the inverter can be customized according to the specific application. | |||||
Number of Cylinders | N/A 2 | |||||
Displacement at 50 Hz | N/A 397.70 ft³/h | N/A 464.46 ft³/h | N/A 579.25 ft³/h | |||
Displacement at 60 Hz | N/A 477.24 ft³/h | N/A 557.35 ft³/h | N/A 695.10 ft³/h | |||
Motor Version | N/A 1 | |||||
Motor Power | N/A 2 hp1.5 kW | N/A 3 hp2.2 kW | N/A 4 hp3 kW | |||
Motor Voltage at 50 Hz | N/A 400 V | |||||
Motor Voltage at 60 Hz | N/A 400 V | |||||
Motor Phase at 50 Hz | N/A 3 | |||||
Motor Phase at 60 Hz | N/A 3 | |||||
Direct On Line (DOL) Bridge Bars | N/A Standard | |||||
Maximum Running Amperage (MRA) Maximum Operating Current at 400 V/50 Hz and 460 V/60 Hz | N/A 7.1 A | N/A 8.8 A | N/A 11.6 A | |||
Locked Rotor Amperage (LRA) Maximum Starting Current at 400 V/50 Hz and 460 V/60 Hz, Part Winding Start (PWS) Motor with Direct On Line (DOL) Connection | N/A 35.9 A | N/A 43.7 A | N/A 52 A | |||
Maximum Power Consumption at 50 Hz | N/A 4.1 kW | N/A 4.8 kW | N/A 6.2 kW | |||
Minimum Frequency | N/A 30 Hz | |||||
Maximum Frequency | N/A 87 Hz | |||||
Protection Device | N/A No | |||||
Enclosure Class | N/A IP56 | |||||
High Pressure (HP) | N/A 435.0 psi | |||||
Low Pressure (LP) | N/A 297.3 psi | |||||
Oil Type | N/A POE32 | |||||
Oil Charge (3/4 of Sight Glass) | N/A 37.20 fl oz | N/A 37.20 fl oz | N/A 40.58 fl oz | |||
Lubrication Type | N/A Centrifugal | |||||
Suction Valve Size | N/A 7/8 in | N/A 1 1/8 in | N/A 1 1/8 in | |||
Discharge Valve Size | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | |||
Net Weight | N/A 120.59 lb | N/A 129.41 lb | N/A 133.82 lb | |||
Series | N/A D2 | N/A D3 | N/A D4 | |||
Advantages |
N/A
The advantages of VS compressors are:
|
|||||
|